Klaro Cards is flexible and understandable for non-technical users. It's 100% European software that protects your data.
Here's an honest comparison with other great tools.
Name | Type | Price per user per month * | Flexibility | Simplicity | Confidentiality |
---|---|---|---|---|---|
Klaro Cards | Post-it™ database | 10 € | |||
Airtable | Database | 20 € | |||
Asana | Projects & Tasks | 11 € | |||
Basecamp | Projects & Tasks | 15 € | |||
Jira | Ticketing | 13 € | |||
Monday | Projects & Tasks | 12 € | |||
Notion | Company Wiki | 14 € | |||
Odoo | ERP | 20 € | |||
Trello | Post-it™ | 10 € | |||
Excel | Spreadsheet | 11 € | Excel is not a management tool |
We chose not to compare tools based on their features. Instead, we compared them using three non-functional criteria.
If you believe there's a clear error or unfairness in our comparison, write to us.
Our team is here to help you select the best plan for your organization. Whether you're a small agile team or a growing company, we support you every step of the way.