We favor 3 non-functional criteria instead:
π€Ή Flexibility : you use the same tool in different situations
π€ Simplicity : you can configure the tool yourself for a specific need of yours, without excessive effort or an IT specialist
π Confidentiality : the software publisher does not use your content and personal data for their own purposes
Mental model | Price * | π€Ή | π€ | π | |
---|---|---|---|---|---|
Excel | Spreadsheet | 11 β¬ | Excel is not a management tool | ||
Klaro Cards | Post-itβ’ Base | 10 β¬ | π | π | π |
Airtable | Database | 20 β¬ | π | π‘ | π |
Asana | Projects & Tasks | 11 β¬ | π‘ | π | π‘ |
Basecamp | Projects & Tasks | 15 β¬ | π‘ | π | π |
Jira | Ticketing | 13 β¬ | π‘ | π‘ | π‘ |
Monday | Projects & Tasks | 12 β¬ | π | π | π‘ |
Notion | Corporate Wiki | 9 β¬ | π | π | π‘ |
Odoo | ERP | 20 β¬ | π | π‘ | π |
Trello | Post-itβ’ | 10 β¬ | π | π | π‘ |
* per user & per month, not considering freemium, for a team usage
If you feel that a clear error or unfairness has slipped into our comparison, write to us.